Ledsolution P4.81 Ecran LED de location pour extérieur
Informations de base
Modèle: LS-DO-P4.81
Description du produit
N ° de modèle: LS-DO-P4.81 Indice de protection IP: IP43 Configuration des pixels: 1R, 1G, 1B Consommation moyenne: 600W / m² Mode de numérisation: 1/8 Application de numérisation: Performances de la scène Marque déposée: LEDSOLUTION : 8528591090 Puce de tube Couleur: Pitch Pixel de couleur: 4,81 mm Fonction d'affichage: Pixel Display Density: 43264 Type d'écran: Affichage vidéo LED Certification: CE, RoHS Transport Package: Flight Case Origine: Chine P4.81 LED Location \ n
\ n 

\ n \ n
Parameter | Unit | Value |
Pitch | mm | 4.81 |
Brightness | nits | 5,500 |
Color temperature | deg. K | 6,500 |
Viewing angle - Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle - Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Panel weight | kg | 12 |
Panel width | mm | 500 |
Panel height | mm | 1,000 |
Panel depth | mm | 75 |
Panel area | sq. m. | 0.5 |
Panel material | Epoxy paint coated aluminum | |
Panel Mode | Die-cast rental | |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | Outdoor 3in1 SMD |
Resolution per panel | 104x208 | |
Dot per panel | 21,632 | |
Dot per sq. meter | 43,264 | |
LED per sq. meter | 43,264 | |
Recommended minimum viewing distance | m | 3.6 |
Recommended best viewing distance | m | 4~100 |
Colors | 281 trillion | |
Grey scale (linear) | Levels | 65,535 levels per color |
Brightness control | Levels | 100 |
Contrast ratio | 1,000:1 | |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3,000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts / panel. | 400 |
Input power (typical) | Watts / panel. | 160 |
Lifetime (50% brightness) | Hours | ≥100,000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 520~525 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
Data interconnection | UTP Cat 5/Optical Fiber | |
Mounting system | Hanging / Fixed |



Groupes de Produits : Affichage à LED de location > Affichage à LED moulé sous pression
Envoyer à ce fournisseur
Premium Related Products
autres produits
Produits phares
Lumière de tunnel de 60 watts LED EpistarÉlargir l'image Lumière de voie de la tête LED de la puissance élevée 20W 30W de double de magasin de bijoux / tissu usine2014 Nouveau produit 7W Filament LED Bulb, LED LightsAffichage à LED de taxiÉcran de rideau en P37.5 LED (LS-OC-P37.5)Affichage extérieur de la publicité de P20 LED (LS-O-P20)Affichage à LED extérieur coulé sous pression P10 (LS-DO-P10)Lampe de plafond LED Ultra Slim Dimmable LEDLampes à encastrer encastrées à l'intérieur pour éclairage Home LightingIP66 lampe encastrée LED extérieure pour éclairage station-serviceÉcran LED périmétrique SMD P10 intérieur et extérieur100W 200W Aluminium extérieur LED Street Light pour éclairage publicÉcran d'affichage LED intérieur (LS-I-P12)Écran d'affichage LED Slim extérieur (LS-SO-P10)Écran d'affichage Led Ledcle 7.62mmÉcran LED extérieur de 20 mm